Competitors Table 2019
Students Name | Competitions | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
POPSOR, Olivia | 5 | 12 | 2 | 0 | 45 |
DELAFAILLE, Phoebe | 6 | 8 | 2 | 1 | 35 |
SELLARS, Ali | 2 | 0 | 2 | 1 | 9 |
MAZI-THOMAS, Ryan | 3 | 0 | 1 | 1 | 6 |
PALFREY, Matthew | 3 | 0 | 1 | 0 | 5 |
JAIN, Jaya | 2 | 0 | 0 | 3 | 5 |
STEWART, Natasha | 2 | 1 | 0 | 0 | 5 |
AINGER, Isabelle | 1 | 0 | 1 | 1 | 4 |
BARNSHAW, Stephen | 1 | 0 | 1 | 0 | 3 |
BRADLEY, Max | 2 | 0 | 0 | 0 | 2 |
WEBB, Scott | 3 | 0 | 0 | 0 | 3 |
CAREY-HARRIS, George | 1 | 0 | 0 | 1 | 2 |
DELAFAILLE, Adam | 1 | 0 | 0 | 1 | 2 |
DELAFAILLE, Nancy | 2 | 0 | 0 | 0 | 2 |
EDMONSTONE, Toby | 1 | 0 | 0 | 1 | 2 |
MAXWELL, Steve | 1 | 0 | 0 | 1 | 2 |
PHILLIPS, Oliver | 1 | 0 | 0 | 1 | 2 |
PHILLIPS, William | 1 | 0 | 0 | 1 | 2 |
SEBASTIAN, Lance | 1 | 0 | 0 | 1 | 2 |
SHAH, Neal | 1 | 0 | 0 | 1 | 2 |
BARNSHAW, Seth | 1 | 0 | 0 | 0 | 1 |
CARTER, Jack | 1 | 0 | 0 | 0 | 1 |
CROWTHER, Lewis | 1 | 0 | 0 | 0 | 1 |
DELAFAILLE, James | 1 | 0 | 0 | 0 | 1 |
EDMONSTONE, Stuart | 1 | 0 | 0 | 0 | 1 |
FISHLOCK, Finn | 1 | 0 | 0 | 0 | 1 |
HANCOCK, Joel | 1 | 0 | 0 | 0 | 1 |
HITCHING, Leah | 1 | 0 | 0 | 0 | 1 |
MAXWELL, Isaac | 1 | 0 | 0 | 0 | 1 |
MILLARD, Sophie | 1 | 0 | 0 | 0 | 1 |
PATTERSON, Toby | 1 | 0 | 0 | 0 | 1 |
SELLARS, Gracie | 1 | 0 | 0 | 0 | 1 |
WALLACE, Callum | 1 | 0 | 0 | 0 | 1 |
Competitors Table 2018
Students Name | Competitions | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
DELAFAILLE, Phoebe | 7 | 6 | 3 | 3 | 34 |
SELLARS, Ali | 5 | 2 | 1 | 1 | 15 |
AINGER, Isabelle | 2 | 1 | 2 | 0 | 9 |
PALFREY, Matthew | 3 | 0 | 2 | 0 | 7 |
BRADLEY, Max | 4 | 0 | 2 | 0 | 6 |
DELAFAILLE, James | 4 | 0 | 0 | 2 | 6 |
MILLARD, Sophie | 1 | 1 | 0 | 0 | 4 |
DIMOPOULOS, Nick | 2 | 0 | 0 | 2 | 4 |
FISHLOCK, Finn | 3 | 0 | 0 | 0 | 3 |
MAZI-THOMAS, Ryan | 1 | 0 | 1 | 0 | 3 |
PHILLIPS, William | 1 | 0 | 1 | 0 | 3 |
CRAMP, Alex | 2 | 0 | 0 | 0 | 2 |
AFZAL, Maryam | 1 | 0 | 0 | 1 | 2 |
DAMGHANI, Reihaneh | 1 | 0 | 0 | 1 | 2 |
AINGER, Clayton | 1 | 0 | 0 | 0 | 1 |
DAMGHANI, Mahdi | 1 | 0 | 0 | 0 | 1 |
DAMGHANI, Ibrahim | 1 | 0 | 0 | 0 | 1 |
HITCHING, Leah | 1 | 0 | 0 | 0 | 1 |
JAIN, Jaya | 1 | 0 | 0 | 0 | 1 |
Competitors Table 2017
Students Name | Competitions | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
DELAFAILLE, Phoebe | 5 | 1 | 3 | 2 | 16 |
PRATT, Jonathon | 4 | 2 | 2 | 2 | 16 |
PALFREY, Matthew | 5 | 2 | 1 | 2 | 15 |
SELLARS, Ali | 4 | 2 | 0 | 2 | 12 |
CHERIAN, Rose | 2 | 2 | 1 | 0 | 10 |
PRATT, Monty | 4 | 1 | 0 | 1 | 8 |
TWIGGS, William | 2 | 0 | 3 | 0 | 8 |
BRADLEY, Max | 3 | 0 | 1 | 2 | 7 |
MILLARD, Sophie | 3 | 0 | 1 | 2 | 7 |
JAIN, Jaya | 4 | 0 | 0 | 1 | 5 |
MELSOM, Edward | 2 | 0 | 1 | 0 | 4 |
TEAGLE, Caitlin | 2 | 0 | 1 | 0 | 4 |
TEAGLE, Kerry | 2 | 0 | 0 | 2 | 4 |
DELAFAILLE, James | 4 | 0 | 0 | 0 | 4 |
BRIGHT, Nicola | 1 | 0 | 1 | 0 | 3 |
FISHLOCK, Finn | 2 | 0 | 0 | 1 | 3 |
LAMBERT, Benjamin | 3 | 0 | 0 | 0 | 3 |
BRIGHT, Jason | 1 | 0 | 0 | 1 | 2 |
CARPENTER, Peter | 2 | 0 | 0 | 0 | 2 |
LAMBERT, Rob | 1 | 0 | 0 | 1 | 2 |
TEAGLE, Charlie | 2 | 0 | 0 | 0 | 2 |
AMESTOY, Ronnie | 1 | 0 | 0 | 0 | 1 |
DAMGHANI, Ibrahim | 1 | 0 | 0 | 0 | 1 |
DAMGHANI, Mahdi | 1 | 0 | 0 | 0 | 1 |
GUIVER, Sophia | 1 | 0 | 0 | 0 | 1 |
HITCHING, Leah | 1 | 0 | 0 | 0 | 1 |
Competitors Table 2016
Students Name | Competitions | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
DELAFAILLE, Phoebe | 6 | 2 | 3 | 0 | 18 |
TEAGLE, Caitlin | 6 | 2 | 1 | 2 | 16 |
FROGGATT, Isabelle | 5 | 1 | 2 | 2 | 14 |
LAMBERT, Rob | 3 | 2 | 0 | 1 | 10 |
JAIN, Jaya | 2 | 1 | 1 | 2 | 9 |
MILNER-SIMONDS, Sarah | 1 | 0 | 1 | 2 | 9 |
PALFREY, Matthew | 4 | 1 | 0 | 2 | 9 |
PRATT, Monty | 6 | 0 | 1 | 1 | 9 |
TEAGLE, Charlie | 6 | 0 | 1 | 1 | 9 |
TWIGGS, William | 2 | 1 | 2 | 1 | 8 |
AFZAL, Maryam | 3 | 0 | 1 | 2 | 7 |
SELLARS, Ali | 3 | 1 | 0 | 1 | 7 |
DELAFAILLE, James | 5 | 0 | 0 | 1 | 6 |
MILNER-SIMONDS, Bev | 4 | 0 | 0 | 2 | 6 |
LAMBERT, Benjamin | 4 | 0 | 0 | 1 | 5 |
BARNSHAW, Stephen | 3 | 0 | 0 | 1 | 4 |
BRIGHT, Nicola | 1 | 0 | 2 | 1 | 4 |
DELAFAILLE, Adam | 4 | 0 | 0 | 0 | 4 |
DELAFAILLE, Nancy | 4 | 0 | 0 | 0 | 4 |
MILLARD, Sophie | 4 | 0 | 0 | 0 | 4 |
PRATT, Jonathon | 2 | 0 | 1 | 0 | 4 |
GUIVER, Lydia | 1 | 0 | 1 | 0 | 3 |
CULLUM, Alex | 1 | 0 | 1 | 0 | 3 |
BENFIELD, Thomas | 2 | 0 | 0 | 0 | 2 |
CARPENTER, Peter | 2 | 0 | 0 | 0 | 2 |
DAMGHANI, Ibrahim | 2 | 0 | 0 | 0 | 2 |
GUIVER, Sophia | 2 | 0 | 0 | 0 | 2 |
SHAH, Neal | 2 | 0 | 0 | 0 | 2 |
BRADLEY, Max | 1 | 0 | 0 | 0 | 1 |
BRIGHT, Maddison | 1 | 0 | 0 | 0 | 1 |
CULLUM, Myles | 1 | 0 | 0 | 0 | 1 |
GUIVER, Birgitta | 1 | 0 | 0 | 0 | 1 |
HUDNOTT, Ben | 1 | 0 | 0 | 0 | 1 |
MELSOM, Edward | 1 | 0 | 0 | 0 | 1 |
NEATH, Josh | 1 | 0 | 0 | 0 | 1 |
POTTS, Elodie | 1 | 0 | 0 | 0 | 1 |
POTTS, Louis | 1 | 0 | 0 | 0 | 1 |
SELLARS, Gracie | 1 | 0 | 0 | 0 | 1 |
Competitors Table 2015
Students Name | Competitions | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
LAMBERT, Rob | 7 | 2 | 3 | 4 | 24 |
DELAFAILLE, Phoebe | 5 | 4 | 1 | 3 | 22 |
SELLARS, Gracie | 3 | 3 | 0 | 0 | 12 |
MILNER-SIMONDS, Bev | 2 | 2 | 1 | 1 | 11 |
BRADLEY, Max | 4 | 2 | 0 | 0 | 10 |
JAIN, Jaya | 4 | 0 | 2 | 1 | 9 |
GUIVER, Sophia | 2 | 2 | 0 | 0 | 8 |
SELLARS, Ali | 2 | 2 | 0 | 0 | 8 |
CAVE, Owen | 2 | 0 | 0 | 1 | 3 |
DELAFAILLE, James | 3 | 0 | 0 | 0 | 3 |
MILNER-SIMONDS, Sarah | 1 | 0 | 1 | 0 | 3 |
TEAGLE, Caitlin | 1 | 0 | 1 | 0 | 3 |
AFZAL, Maryam | 1 | 0 | 0 | 1 | 2 |
ANDERTON, Daniel | 1 | 0 | 0 | 1 | 2 |
BRADLEY, Lomond | 2 | 0 | 0 | 0 | 2 |
CAVE, Gareth | 2 | 0 | 0 | 0 | 2 |
DAMGHANI, Ibrahim | 1 | 0 | 0 | 1 | 2 |
DELAFAILLE, Adam | 1 | 0 | 0 | 1 | 2 |
DELAFAILLE, Nancy | 1 | 0 | 0 | 1 | 2 |
JAIN, Anoo | 2 | 0 | 0 | 0 | 2 |
LAMBERT, Benjamin | 2 | 0 | 0 | 0 | 2 |
TEAGLE, Charlie | 1 | 0 | 0 | 1 | 2 |
CHILCOTT, Stefan | 1 | 0 | 0 | 0 | 1 |
CULLUM, Alex | 1 | 0 | 0 | 0 | 1 |
CULLUM, Myles | 1 | 0 | 0 | 0 | 1 |
HOMEWOOD, Gabriel | 1 | 0 | 0 | 0 | 1 |
POTTS, Elodie | 1 | 0 | 0 | 0 | 1 |
PRATT, Monty | 1 | 0 | 0 | 0 | 1 |
WEST, Scarlett | 1 | 0 | 0 | 0 | 1 |
Competitors Table 2014
Students Name | Competitions | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
DELAFAILLE, Phoebe | 5 | 2 | 1 | 2 | 15 |
BRADLEY, Max | 5 | 1 | 1 | 1 | 11 |
SELLARS, Gracie | 4 | 1 | 1 | 1 | 10 |
DELAFAILLE, James | 4 | 0 | 1 | 0 | 6 |
LAMBERT, Rob | 3 | 0 | 1 | 0 | 5 |
TEAGLE, Charlie | 5 | 0 | 0 | 0 | 5 |
BENFIELD, Thomas | 2 | 0 | 0 | 1 | 3 |
GUIVER, Sophia | 1 | 0 | 1 | 0 | 3 |
JAIN, Jaya | 3 | 0 | 0 | 1 | 4 |
SHAH, Neal | 3 | 0 | 0 | 0 | 3 |
TOWNSEND, Dru | 2 | 0 | 0 | 1 | 3 |
GUIVER, Birgitta | 2 | 0 | 0 | 0 | 2 |
GUIVER, Lydia | 2 | 0 | 0 | 0 | 2 |
LAMBERT, Benjamin | 3 | 0 | 0 | 0 | 3 |
TEAGLE, Caitlin | 2 | 0 | 0 | 1 | 3 |
CULLUM, Alex | 1 | 0 | 0 | 0 | 1 |
CULLUM, Myles | 1 | 0 | 0 | 0 | 1 |
HOMEWOOD, Gabriel | 2 | 0 | 0 | 0 | 2 |
KELLY, Adam | 1 | 0 | 0 | 0 | 1 |
JAIN, Anoo | 1 | 0 | 0 | 0 | 1 |
SELLARS, Ali | 2 | 0 | 0 | 1 | 3 |